Every year, Forbes makes a list of the richest person in the world. You may have already know some of the bigger names in the list who often able to place themselves in this list.
This year also, Forbes has listed the top 10 richest people around the world. There is no any big change in the list but the order may differ from the earlier list.
Here is the list of the richest people in the world, 2013 by Forbes.
| No. | Name | Net worth (USD) | Age | Citizenship | Source(s) of wealth |
|---|---|---|---|---|---|
| 1 | Carlos Slim | $73.0 billion | 73 | Telmex, América Móvil, Grupo Carso | |
| 2 | Bill Gates | $67.0 billion | 57 | Microsoft | |
| 3 | Amancio Ortega | $57.0 billion | 76 | Inditex Group | |
| 4 | Warren Buffett | $53.5 billion | 82 | Berkshire Hathaway | |
| 5 | Larry Ellison | $43.0 billion | 68 | Oracle Corporation | |
| 6 | Charles Koch | $34.0 billion | 77 | Koch Industries | |
| 7 | David Koch | $34.0 billion | 72 | Koch Industries | |
| 8 | Li Ka-shing | $31.0 billion | 84 | Cheung Kong Holdings | |
| 9 | Liliane Bettencourt | $30.0 billion | 90 | L'Oréal | |
| 10 | Bernard Arnault | $29.0 billion | 63 | LVMH Moët Hennessy • Louis Vuitton |
Its great that two big names are partner now and opening a engineering course. great information for the students who want to get into aeronotical engineering. Thanks for sharing this information.Thanks for sharing...
ReplyDeleteTop MBA Colleges in Ahmedabad
MBA colleges in Ahmedabad